<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews Plasma HDTV &#187; displays</title>
	<atom:link href="http://reviewplasmahdtv.com/tag/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewplasmahdtv.com</link>
	<description>Find Plasma HDTV  Buying Guide .</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flat Panel Displays &#8211; Beyond Plasma</title>
		<link>http://reviewplasmahdtv.com/flat-panel-displays-beyond-plasma/</link>
		<comments>http://reviewplasmahdtv.com/flat-panel-displays-beyond-plasma/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:07:10 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/flat-panel-displays-beyond-plasma/</guid>
		<description><![CDATA[Image : http://www.flickr.com
 The set-top boxes term is something improper in the near future, as most shows will be too thin to place a box, so to them. As the price of plasma and LCD displays has plummeted and the image quality is improved, which are popping up in homes around the world. 
 Although [...]]]></description>
			<content:encoded><![CDATA[<p align='center'><img src='http://farm3.static.flickr.com/2602/4083247504_1fed83fb3a.jpg' border='1'><br />Image : http://www.flickr.com</p>
<p> The set-top boxes term is something improper in the near future, as most shows will be too thin to place a box, so to them. As the price of <b >plasma and</b> LCD displays has plummeted and the image quality is improved, which are popping up in homes around the world. </p>
<p> Although they are the darlings of the media and the generic for flat panel in the minds of many, plasmas are about to be in a serious fight with other technologies for flat-panelCrown. </p>
<p> LCD display on the desktop for years seen as computer monitors, and small municipalities flat screen televisions are finally growing to the point that they are a rival to plasmas in 42 &quot;- 50&quot; size range. The image quality is similar to plasma, LCD, but they are immune to burn-in affection, <b >plasma displays.</b> You burn-in occurs when <b >plasma units</b> are used for static images, such as video screens and game stocks and sporting eventTicker. </p>
<p> Plasma are generally produced in an edge in capacity, deeper blacks and more saturated color LCD. Plasma is still better to produce full-motion video of LCD monitors because the response time of LCD panels, although this difference disappears. </p>
<p> LCD TVs are a bit &#39;more expensive than plasma 42 &quot;and larger, but it should be quite a few&#39;. <b >Plasma screens</b> should last 20,000-25,000 hours and LCDs should give 30,000 hours of useful +Life. However, the latest generation of <b >plasma displays</b> from NEC, LG and others have said they have a life of 60,000 hours. If this could be a trend in the industry, the traditional advantage of LCD period to disappear soon. This comes at a time when Sony and other manufacturers of consumer electronics are either leave or reduce their <b >supply plasma plasma.</b> Others, such as Panasonic, Fujitsu and Pioneer are strongly committed to working with <b >plasma technology.</b> </p>
<p> CurrentlySony has a 42 &quot;NEC 40&quot;, Sharp 45 &quot;and Samsung 40&quot; LCD TV or display. Samsung also has the big one 46 &quot;that started shipping in early September 2004. The Samsung 46&quot; was the first consumer LCD screen has a native resolution of 1080 lines have. This allows native 1080p display, if it is for this format HDTV. Samsung has been developed by Sony, Toshiba and others added to give half of the 40 &quot;size LCD with some pretty solid deals. Major consumers or LCD TVSharp monitors are 65 &quot;, Sony showed a prototype 82&quot; Bravia LCD line at CES 2006 in Las Vegas. </p>
<p> Other technologies are on the horizon too. One that has shown considerable promise, is an OLED, for Organic Light Emitting Diode. Developed by Kodak and Pioneer, this technology has been used for several years in radio and cell phone displays. So it is time to prime time. Philips has a 13 &quot;unit, a Samsung 17&quot;, and Seiko-Epson has shown a 40 &quot;displayPrototype. </p>
<p> OLEDs have many benefits. Send in fact its own light, so requires no backlight and has better contrast of a conventional LCD. OLED displays have wide viewing angle, like a <b >plasma display.</b> Power consumption is very low, less than 1 / 2, that of a conventional LCD display. With about 2 mm deep, OLEDs are much thinner, or a <b >plasma or</b> LCD. </p>
<p> They have a refresh rate of about 1000 times faster than a conventional LCD, so that we are thinking aboutVideo applications. You can have parts less than LCD or <b >plasma produced</b> by a new method of ink-jet ink. This promises to keep prices low, because the technology is implemented. It is expected that more specific sub-view 20 &quot;displays in stores by 2006 with larger units within one or two years. </p>
<p> Other promising display technologies on the horizon are (Surface-conduction Electron-emitter Display) and carbon nanotubes SED. SED was developed by Canon, the search began in developedtechnology in 1986. SED is basically the same principle as CRT, but there are important differences. The most important from the point of view of consumers is thick. An SED display is only one or two inches thick, depending on the size of the screen. </p>
<p> The basic design consists of two panes of glass separated by a gap. One of the plates is coated with phosphors the other is mounted with electron emitters. Electrons are ejected when a voltage is applied from about 16-18 V for the issuer. TheseElectrons are then in a similar manner by a higher voltage in a light beam in a CRT accelerated. </p>
<p> The advantages of optical SEDS for CRT displays, great color, deep blacks and fast response of the movement. These advantages, combined with the slim form factor, low cost and energy requirements should provide a real winner. </p>
<p> One unit of Toshiba has demonstrated in a Japanese exhibition in April 2005, though the contrast ratio up to an incredible 100,000 to 1 by a significant reductionBlack luminance. Although the data were a bit &#39;inflated this would still be a fantastic relationship, however, the order of 5 times higher than a traditional CRT. At a specific time, Toshiba, they would use this technology to pass all the screens over 40 &quot;in 2006. But after a spectacular demonstration at CES 2006, which gave a debut in late 2006, including Canon and Toshiba, Toshiba resheduled their release deadline for the SED in mid 2007, ostensibly to enable them to produce at lower costsSEDS. </p>
<p> There is another fly in the ointment SED too. On April 21, 2005 U.S. firm Nano-Proprietary has filed a lawsuit against Canon in the U.S. District Court for the Western District of Texas, according to area (SED) televisions that Canon plans to release violates a licensing agreement signed 5 years ago between Japanese giant and Nano-Proprietary. </p>
<p> The pace of change in the home theater and entertainment display market has simply accelerated. There are some promisingTechnologies around the corner, will, as usual, higher performance, lower costs and more compact form factor. As prices plunge for advanced technologies and technology improves, will make it even easier for the average citizen has a fantastic media system almost anywhere in their home. </p>
<p> <a href="http://reviews-bluraydvdplayers.com" rel="dofollow" title="Blu ray Players and Movies Reviews">Blu ray Players and Movies Reviews</a>  <a href="http://mp3playerssite.com" rel="dofollow" title="MP3 Players reviews  ">MP3 Players reviews  </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/flat-panel-displays-beyond-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiTV Plasma and LCD TV Tilting Wall Mount. Universal Design for 22 to 37 Displays</title>
		<link>http://reviewplasmahdtv.com/digitv-plasma-and-lcd-tv-tilting-wall-mount-universal-design-for-22-to-37-displays/</link>
		<comments>http://reviewplasmahdtv.com/digitv-plasma-and-lcd-tv-tilting-wall-mount-universal-design-for-22-to-37-displays/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:11:55 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digitv]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[tilting]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/digitv-plasma-and-lcd-tv-tilting-wall-mount-universal-design-for-22-to-37-displays/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/digitv-plasma-and-lcd-tv-tilting-wall-mount-universal-design-for-22-to-37-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiTV Digital Plasma and LCD TV Articulating Arm Tilting Wall Mount. Universal Design for 34 to 56 Displays (Black)</title>
		<link>http://reviewplasmahdtv.com/digitv-digital-plasma-and-lcd-tv-articulating-arm-tilting-wall-mount-universal-design-for-34-to-56-displays-black/</link>
		<comments>http://reviewplasmahdtv.com/digitv-digital-plasma-and-lcd-tv-articulating-arm-tilting-wall-mount-universal-design-for-34-to-56-displays-black/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:11:55 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Audio & Home Theater]]></category>
		<category><![CDATA[articulating]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digitv]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[tilting]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/digitv-digital-plasma-and-lcd-tv-articulating-arm-tilting-wall-mount-universal-design-for-34-to-56-displays-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/digitv-digital-plasma-and-lcd-tv-articulating-arm-tilting-wall-mount-universal-design-for-34-to-56-displays-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEETAH MOUNTS PLASMA LCD TV TILT WALL MOUNT FOR 23-37 DISPLAYS BLACK</title>
		<link>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-tilt-wall-mount-for-23-37-displays-black/</link>
		<comments>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-tilt-wall-mount-for-23-37-displays-black/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:25:46 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[2337]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-tilt-wall-mount-for-23-37-displays-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-tilt-wall-mount-for-23-37-displays-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEETAH MOUNTS PLASMA LCD TV ARTICULATING DUAL ARM WALL MOUNT FOR 32-63 DISPLAYS UP TO 180LBS BLACK</title>
		<link>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-articulating-dual-arm-wall-mount-for-32-63-displays-up-to-180lbs-black/</link>
		<comments>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-articulating-dual-arm-wall-mount-for-32-63-displays-up-to-180lbs-black/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:25:46 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[180lbs]]></category>
		<category><![CDATA[3263]]></category>
		<category><![CDATA[articulating]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-articulating-dual-arm-wall-mount-for-32-63-displays-up-to-180lbs-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/cheetah-mounts-plasma-lcd-tv-articulating-dual-arm-wall-mount-for-32-63-displays-up-to-180lbs-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetah Mounts APTMMB Tilt Wall Mount for 32-55 Plasma and LCD Displays</title>
		<link>http://reviewplasmahdtv.com/cheetah-mounts-aptmmb-tilt-wall-mount-for-32-55-plasma-and-lcd-displays/</link>
		<comments>http://reviewplasmahdtv.com/cheetah-mounts-aptmmb-tilt-wall-mount-for-32-55-plasma-and-lcd-displays/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:25:46 +0000</pubDate>
		<dc:creator>peeaun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[3255]]></category>
		<category><![CDATA[aptmmb]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://reviewplasmahdtv.com/cheetah-mounts-aptmmb-tilt-wall-mount-for-32-55-plasma-and-lcd-displays/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://reviewplasmahdtv.com/cheetah-mounts-aptmmb-tilt-wall-mount-for-32-55-plasma-and-lcd-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
